Description
RENATRON Reprocessing Systems, introduced in 1982, have reprocessed tens of millions of dialyzers over 40 years.
RENATRON SERIES SPECIFICATIONS
| ELECTRICAL | ||||||||||||
| RENATRON Station | Interface Module | Label Printer | ||||||||||
| Voltage | 100, 220, 230, 240 VAC, 50/60 Hz Single Phase | 115/230 VAC 50/60 Hz Single Phase | 100-240 VAC 50/60 Hz | |||||||||
| Consumption | 460 VA Max | 20 VA Max | 39.1 Watt Max | |||||||||
| WATER REQUIREMENTS FOR A SINGLE RENATRON STATION | ||||||||||||
| Feed Line Flow | 0.46 gallons/min. (1.75 L/Min) at average pressure of 20-55 psig | |||||||||||
| Peak Flow | 1.6 G/Min (6 L/Min) This peak flow is for 15-35 seconds in duration | |||||||||||
| Quality | Must meet ANSI/AAMI RD-62 and RD-47 | |||||||||||
| Temperature | 59-75°F (15-24°C) | |||||||||||
| Static Pressure | Should not be in excess of 55 psig (379 K Pa, 3.79 Bars) | |||||||||||
| Drain | Minimum flow requirements is 1.6 G/Min (6 L/Min) per reprocessing station | |||||||||||
| ENVIRONMENTAL LIMITS | ||||||||||||
| Room Temperature | 41-104°F (5-40°C) | |||||||||||
| Room Humidity | Maximum relative humidity of 80% at 87.8°F (31°C) | |||||||||||
| SIZE AND WEIGHT | ||||||||||||
| Width (Approx) | Depth (Approx) | Height (Approx) | Weight (Approx) | |||||||||
| RENATRON II, PA Series | 14.5” (41 cm) | 12.3” (31 cm) | 16” (33 cm) | 50 lbs (23 kg) | ||||||||
| Interface Module | 12” (30.5 cm) | 11” (28 cm) | 3.5” (8.9 cm) | 6 lbs (2.7 kg) | ||||||||
| Drip Tray (Single)* | 15.25” (39 cm) | 28” (71 cm) | 3.5” (9 cm) | 3 lbs (1.36 kg) | ||||||||
| Drip Tray (Dual)* | 33.25” (85 cm) | 28” (71 cm) | 3.5” (9 cm) | 6 lbs (2.73 kg) | ||||||||
| Label Printer | 7.9” (20 cm) | 9.75” (24.8 cm) | 6.8” (17.3 cm) | 3.2 lbs (1.5 kg) | ||||||||
| Featuring a sturdy bracket for cord and hose management, as well as easily accessible sample ports with drip tray. | Constructed of Aluminum, the ROVER ALX system is rust proof and easy to clean. | |||||||||||




